- HEC Paris, Jouy en Josas, France | Average GMAT Score of MSc in Marketing: 654
- University of Texas, Tyler, Texas, United States | Average GMAT Score of Master in Accountancy: 500
- Arizona State University, Tempe, Arizona, Unites States | Average GMAT Score of MS in Information Systems Management: 560
- Stockholm School of Economics, Stockholm, Sweden | Average GMAT Score of MSc in Economics: 600
- Trinity College Dublin, Dublin, Ireland | Average GMAT Score of MBA, Full Time: 645
- Brock University, Ontario, Canada | Average GMAT Score of MBA, Part Time: 550
- ESMT Berlin, Germany | Average GMAT Score of Master in Management: 640
- University of Illinois, Chicago, United States | Average GMAT Score of Master of Science in Finance: 583
- University of California, Riverside, California, United States | Average GMAT Score of Flexible MBA: 518
- University of Pittsburgh, Pennsylvania, United States | Average GMAT Score of MS in Marketing Science: 600
- Oregon State University, Corvallis, Oregon, United States | Average GMAT Score of MBA, Full Time: 590
- University of Toronto, Joseph L. Rotman School of Management, Toronto, Ontario, Canada | Average GMAT Score of MBA, Full Time: 674 & many more
A GMAT score opens doors to multiple opportunities. |