For the 2022/23 Fantasy Premier League why don't you join my mini-league "Uguba Ndubuisi EPL"?
©®®®®=°°€€££©©¢¢€£°
Congratulations kmfc
https://fantasy.premierleague.com/leagues/auto-join/10gnqo
League Code: 10gnqo
Skip to main navigationSkip to main content
Uguba Ndubuisi EPL
Rank | Team & Manager | GW | TOT |
---|---|---|---|
1 | kmfc moses tima | 47 | 447 |
2 | AL-IZZACX FC IZZAT IZZUDDIN | 54 | 447 |
3 | The Hybrid Arukwe Gabriel | 66 | 436 |
4 | Zion City Jeffrey Motlhamme | 61 | 434 |
5 | Mohammed bousbia Mohammed Seghir Bousbia Laiche | 52 | 431 |
6 | Vawulence FC Comrade Kodak | 44 | 430 |
6 | Moh ozil Mohamed Ozil | 46 | 430 |
8 | Al deeb Alsharef Ahmed al kaber | 68 | 423 |
9 | Ugubandubuisifc prince uguba Ndubuisi | 39 | 415 |
10 | fast-think John Akon | 46 | 414 |
11 | GOLDUX FC Allison Gbenga | 59 | 403 |
12 | Canalites Jonathan Nsamba | 53 | 400 |
13 | Saint fc San Tino | 56 | 396 |
14 | BVB � ziko Bvb | 61 | 388 |
15 | AdlyFairuzMaful adly fairuz maful | 46 | 383 |
16 | PoPe FC PöPë Nätïön | 49 | 377 |
17 | Mizta_David Adeoti Olabisi | 56 | 376 |
18 | Fire � fc John Daniel | 30 | 374 |
19 | REAL VIPERS Jamal Victor | 47 | 370 |
20 | Mighty Blues Kelvin Mokaya | 46 | 368 |
21 | phenomxl Azaman Bezalel | 44 | 359 |
22 | Joymat Farms fc Joshua Akinpelu | 56 | 357 |
23 | Ndu FC Gideon Sitenge | 39 | 341 |
24 | Morgan FC Samuel Uduokhai | 54 | 340 |
25 | Fairuz90 Adly Fairuz Maful | 75 | 329 |
26 | Sparky fc Famous John | 38 | 326 |
27 | sirvee Chibueze Emewulu | 66 | 304 |
28 | GPS City Genji P.Seiha | 44 | 276 |
Premier League
Fantasy
Video
More
Social
- PL on YouTube External Link
- PL on Facebook External Link
- FPL on Facebook External Link
- PL on Twitter External Link
- FPL on Twitter External Link
- PL Communities on Twitter External Link
- PL Youth on Twitter External Link
- PL on Instagram External Link
- PL USA on Twitter External Link
- PL USA on Instagram External Link
- PL India on Twitter External Link
- PL India on Instagram External Link
- PL Music on Spotify External Link
Premier League
The Premier League website uses essential cookies to make our website work. We would also like to use analytics cookies to improve your user experience. Non-essential cookies will be set only if you accept. For more detailed information about the cookies we use, see our Cookie Policy.
Essential cookies are required for the operation of our website. You may disable these using your browser settings but this may affect website functionality.
Non-essential cookies help us improve the functionality of our website by collecting information and reporting on your use of the website as well as improving your user experience. You can manage your non-essential cookies using the Cookie Settings or at any time via our Cookie Policy.
No comments:
Post a Comment