|
| |
| |
| |
| |
| |
| |
Oshinowo Studio | Lagos Entry level NGN 150,000 - 250,000 | | Estate Agents & Property Management • Construction | |
| |
Pavilion MG Farms | | | Farming & Agriculture • Agriculture, Fishing & Forestry | |
| |
Bellevue Shipping Agency | Kaduna Entry level NGN 75,000 - 150,000 | | Farming & Agriculture • Agriculture, Fishing & Forestry | |
| |
Bellevue Shipping Agency | Kaduna Entry level NGN 150,000 - 250,000 | | Farming & Agriculture • Agriculture, Fishing & Forestry | |
| |
Metal Tech Securico | Abeokuta & Ogun State Entry level NGN Less than 75,000 | | Farming & Agriculture • Agriculture, Fishing & Forestry | |
| |
The Rock Horticulture & Properties Ltd | Lagos No Experience NGN Less than 75,000 | | Farming & Agriculture • Agriculture, Fishing & Forestry | |
| |
Excel and Grace Consulting | Anambra Senior level NGN 150,000 - 250,000 | | Estate Agents & Property Management • Real Estate | |
| |
Excel and Grace Consulting | Anambra Mid level NGN 75,000 - 150,000 | | Estate Agents & Property Management • Real Estate | |
| |
Bedrock Residencies | Lagos Entry level NGN 250,000 - 400,000 | | Creative & Design • Hospitality & Hotel | |
| |
Young & Cerebral | Lagos Mid level NGN 150,000 - 250,000 | | Creative & Design • Advertising, Media & Communications | |
| |
| |
| |
| You are currently receiving newsletters biweekly | | Change your frequency | | | | Unsubscribe | |
| |
| |
No comments:
Post a Comment