|
| |
| |
| |
| |
| |
| |
GeoBrooks Consortium | Ibadan & Oyo State Entry level NGN 75,000 - 150,000 | | Estate Agents & Property Management • Real Estate | |
| |
SENCE Limited | Lagos Mid level NGN 150,000 - 250,000 | | Farming & Agriculture • Agriculture, Fishing & Forestry | |
| |
Jobmagnet Nigeria Limited | Lagos Executive level NGN 600,000 - 900,000 | | Estate Agents & Property Management • Real Estate | |
| |
New Hope Agriculture & Technology Nig. Ltd. | Abeokuta & Ogun State Entry level NGN 75,000 - 150,000 | | Farming & Agriculture • Agriculture, Fishing & Forestry | |
| |
Datong Farms | Ibadan & Oyo State Entry level NGN 75,000 - 150,000 | | Farming & Agriculture • Agriculture, Fishing & Forestry | |
| |
New Hope Agriculture & Technology Nig. Ltd. | Abeokuta & Ogun State Entry level NGN 75,000 - 150,000 | | Farming & Agriculture • Agriculture, Fishing & Forestry | |
| |
BlueSteel Solutions | Lagos Entry level NGN 75,000 - 150,000 | | Farming & Agriculture • Agriculture, Fishing & Forestry | |
| |
New Hope Agriculture & Technology Nig. Ltd. | Abeokuta & Ogun State Entry level NGN 75,000 - 150,000 | | Farming & Agriculture • Agriculture, Fishing & Forestry | |
| |
Nosagie Holdings | Edo Mid level NGN 75,000 - 150,000 | | Driver & Transport Services • Hospitality & Hotel | |
| |
Leap T&C Multi Services | Abuja Entry level NGN 150,000 - 250,000 | | Sales • Banking, Finance & Insurance | |
| |
| |
| |
| You are currently receiving newsletters biweekly | | Change your frequency | | | | Unsubscribe | |
| |
| |
No comments:
Post a Comment