|
| |
| |
| |
| |
| |
| |
Clayhall Properties Limited | Lagos Mid level NGN 150,000 - 250,000 | | Estate Agents & Property Management • Real Estate | |
| |
MDNI Farms LTD | Delta Mid level NGN 150,000 - 250,000 | | Farming & Agriculture • Agriculture, Fishing & Forestry | |
| |
Whip-Smart Service Providers Limited | Lagos Entry level NGN 150,000 - 250,000 | | Estate Agents & Property Management • Real Estate | |
| |
Leadway Property | Lagos Mid level NGN 75,000 - 150,000 | | Estate Agents & Property Management • Real Estate | |
| |
The Padana Services | Lagos Entry level NGN 150,000 - 250,000 | | Estate Agents & Property Management • Real Estate | |
| |
HRonwheels | Lagos Entry level NGN 75,000 - 150,000 | | Creative & Design • Retail, Fashion & FMCG | |
| |
Zealand Contractors Limited | Lagos Entry level NGN 75,000 - 150,000 | | Marketing & Communications • Real Estate | |
| |
LightHouse Interior Design | Lagos Entry level NGN 75,000 - 150,000 | | Building & Architecture • Construction | |
| |
StreSERT Integrated Limited | Abeokuta & Ogun State Senior level NGN 600,000 - 900,000 | | Human Resources • Manufacturing & Warehousing | |
| |
Barnksforte Technologies Limited | Abuja Executive level NGN 600,000 - 900,000 | | Legal Services • IT & Telecoms | |
| |
| |
| |
| |
| You are currently receiving newsletters biweekly | | Change your frequency | | | | Unsubscribe | |
| |
| |
No comments:
Post a Comment